NEW MEXICO - NRA

06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 1

07:56:16 NRA-Whitington Center, Raton NM
2006

Event: Written Test / Class: JR
Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4

1Young, Cole 276 276 180 761 540
2Lee, Garrett 264 264 140 694 610
3Fletcher, Dakota 252 252 200 912 690
4Pacheco, Zac 246 246 180 731 600
5Fletcher, Jeremiah 240 240 220 880 610
6Von Wolff, Nicholas 240 240 220 800 730
7Hutchison, William 240 240 200 785 870
8Gardner, Tyler 234 234 240 934 660
9Schlitter, Brook 234 234 160 674 750
10Watts, Tyler 234 234 140 704 650
11Sameniego, Jarrett 228 228 220 743 650
12Perraglio, Adelina 222 222 240 712 560
13Baca, David 222 222 200 822 560
14Horner, Courtney 222 222 180 862 510
15Rowe, Caitlin 222 222 160 717 700
16Schmitz, Angela 222 222 160 687 630
17Walker, Tommie 222 222 160 572 310
18Salopek, Sierra 222 222 140 822 730
19Presnell, Garrett 222 222 140 782 500
20Mc Alister, Colton 222 222 120 602 410
21Brooks, Ty 216 216 240 851 230
22Leeson, Shanteyl 216 216 220 701 470
23Gonzales, Joshua 216 216 200 596 190
24O' Rear, Erik 216 216 180 741 730
25Garrison, Brice 216 216 160 756 690
26White, Colin 216 216 160 596 720
27Salopek, Savannah 216 216 140 681 550
28Salopek, Zach 210 210 220 755 630
29Sparks, Dustin 210 210 200 785 450
30Dudley, Taylor 210 210 200 705 560
31Noe, Catelin 210 210 180 630 340
32Brazell, Glenn 210 210 120 625 870
33Hardt, Brady 204 204 200 654 720


NEW MEXICO - NRA

06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 2

07:56:16 NRA-Whitington Center, Raton NM
2006

Event: Written Test / Class: JR
Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4

34Garrison, Chris 204 204 160 629 750
35Franzoy, Holly 204 204 160 569 510
36Hughes, Mark 204 204 140 634 670
37Jennings, Kyle 204 204 120 544 340
38Sanchez, Adam 198 198 160 498 410
39Tucker, Branden 192 192 180 677 470
40Schmitz, Stetson 192 192 160 612 450
41Martinez, Britt 192 192 120 567 160
42Jaramillo, Enriquez 186 186 240 611 510
43Jennings, Kory 186 186 120 526 370
44Luster, Casey 180 180 180 540 280
45Beard, Jacoby 180 180 120 545 460
46Livingston, Taylor 174 174 160 779 770
47Tafoya, Jessica 174 174 160 534 360
48Weldy, William 168 168 160 508 440


NEW MEXICO - NRA

06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 1

07:56:16 NRA-Whitington Center, Raton NM
2006

Event: Written Test / Class: SR
Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4

1Forehand, Andrew 276 276 200 1036 940
2Taglialegami, Joey 270 270 220 1050 740
3Sandoval, Justin D 270 270 220 840 840
4Forehand, Beth 270 270 200 850 630
5Meadors, Chris 264 264 260 1024 760
6Blount, Jordan 264 264 220 999 1050
7Bass, Dusty 258 258 180 803 410
8Carrillo, Trace 252 252 260 877 720
9Tucker, Chance 252 252 220 882 940
10Davis, Jess 252 252 200 857 890
11Brock, Nikolas 246 246 240 981 870
12Linville, Seth 246 246 200 901 860
13Chambers, Bryce 246 246 200 886 870
14Sandoval, Amanda 246 246 200 806 590
15Acree, Julia 246 246 200 761 610
16Dalrymple, William 246 246 200 731 550
17Odegaard, Cambry 246 246 180 921 590
18Schmitz, Michael 246 246 180 886 730
19Price, Capri 246 246 180 651 640
20Chiwiwi, Justin 240 240 260 950 570
21Richard, Bryce 240 240 240 910 870
22Hardt, Kendal 240 240 240 845 700
23Hemminger, Aaron 240 240 180 880 690
24Maestas, Aaron 240 240 180 760 920
25Schultz, Ty 240 240 160 845 850
26Caston, Joseph 240 240 160 690 350
27Powell, Dustie Dawn 234 234 220 914 730
28Leeson, Sheldon 234 234 220 799 880
29Simanson, Daniel 234 234 200 679 490
30Walker, Tyler 234 234 180 749 790
31Fish, Travis 228 228 220 748 580
32Hinkle, Chase 228 228 200 748 580
33Adcook, Melissa 228 228 200 698 430


NEW MEXICO - NRA

06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 2

07:56:16 NRA-Whitington Center, Raton NM
2006

Event: Written Test / Class: SR
Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4

34Dalrymple, Allen 228 228 160 763 430
35Baca, Jennifer 228 228 100 678 610
36Schmitz, Leah 222 222 240 902 480
37Meinke, Ian 222 222 200 832 680
38Chiwiwi, Karl 222 222 200 787 790
39Ledbetter, Spencer 222 222 200 767 590
40Brooks, Alyssa 222 222 200 767 310
41Garcia, Chris 222 222 180 562 220
42O' Rear, Landon 222 222 140 757 960
43Pohl, Roman 216 216 200 686 670
44Hollaway, Wesley 216 216 180 766 840
45Sturdevant, Brannon 216 216 140 671 410
46Maestas, Steven 210 210 180 770 660
47Archuleta, Lorenzo 210 210 180 720 590
48Davis, Cody 210 210 180 650 380
49Tafoya, Josh 204 204 160 614 670
50Acree, Alec 198 198 220 768 750
51Maez, Alicia 198 198 200 748 400
52Luster, Kristopher 198 198 180 703 430
53Sanders, Robert 198 198 180 658 520
54Fresquez, Joshua 198 198 140 618 730
55Schmitz, Amy 192 192 180 737 300
56Sanders, Kimberley 186 186 220 751 140
57Leeson, Kelsey 186 186 120 651 790
58Howard, Walt 162 162 140 612 600


NEW MEXICO - NRA

06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 1

07:56:16 NRA-Whitington Center, Raton NM
2006

Event: Written Test / Class: Sub Junior
Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4

1Rhodes, Zac 252 252 140 782 350
2Smekel, Garrett 246 246 180 761 330
3Carrillo, Brent 234 234 220 754 420
4Samaniego, Andrew 234 234 200 704 430
5Herndon, Ashley 234 234 180 734 480
6Noe, James 228 228 180 568 330
7Gardner, Raelyn 222 222 140 587 170
8Watts, Cody 216 216 200 636 310
9Salopek, Dylan 216 216 180 716 770
10Sedillo, Victoria 216 216 180 676 340
11Garcia, Justin 216 216 160 636 530
12Hemminger, Brian 216 216 140 656 380
13Watson, Dillon 210 210 260 630 300
14Odegaard, Dusty James 210 210 180 730 520
15Chadwick, Dalton 210 210 160 670 610
16Clements, Samantha 204 204 160 609 430
17Garrison, Brandon 204 204 160 524 330
18Jurney, Kyton 198 198 220 778 190
19Schlitter, J T 198 198 180 678 360
20Goad, Dalton 192 192 200 727 290
21Horner, Tristan 186 186 180 626 310
22Prouty, Landon 186 186 180 606 380
23Salopek, Evert 186 186 160 466 70
24Garrett, Cody 180 180 240 525 190
25White, Tate 180 180 160 465 340
26Salopek, Garrett 174 174 200 534 410
27Garrett, Tyler 174 174 160 514 250
28Leeson, Justin 174 174 140 499 440
29Hemminger, Braden 174 174 60 454 150
30Linville, Caleb 168 168 160 508 350
31Pacheco, Jacob 168 168 160 428 370
32Chavez, Autum 162 162 200 502 200
33Jurney, Kyler 162 162 180 442 220


06/04/2006
07:56:16
NEW MEXICO - NRA
NRA-Whitington Center, Raton NM
YOUTH HUNTER EDUCATION CHALLENGE Page: 2
2006
Event: Written Test / Class: Sub Junior
Position Participant
34Lee, Clay
Score
138
Tie 1
138Tie 2
220Tie 3
558Tie 4
210


  1. https://uaelandscaping.com/
  2. https://www.apacalifornia-conference.org/
  3. https://www.wesleyana.org/
  4. https://www.christianfamilyadoptions.org/
  5. https://restaurant-bluepearl.com/
  6. https://bluesbearhawaii.com/
  7. https://www.stepoutireland.com/
  8. https://www.vwcsupplies.com/
  9. https://jangseungpark.org/
  10. https://nmyhec.org/
  11. https://reachacrossla.org/
  12. https://www.sakurayama.org/
  13. https://www.sushiparadisecairns.com/
  14. https://sportofkingsfoundation.org/
  15. https://angelapercival.com/
  16. https://brcageneawareness.org/
  17. https://lida-project.org/
  18. https://littlehouseinthecove.com/
  19. https://www.parkledenika.org/
  20. https://paroisse-voeu.com/
  21. https://ramenhouseraijin.com/
  22. https://www.st-botolphs.org/
  23. https://www.sucoso.com/
  24. https://tanclab.org/
  25. https://seelifespoint.com/
  26. https://www.carolinaweddingdesign.com/
  27. https://www.chicodefense.com/
  28. https://www.moverseducation.org/
  29. https://www.lsfm2016.org/
  30. https://www.pionchiropracticllc.com/