06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 1
07:54:34 NRA-Whitington Center, Raton NM 
  2006 
Event: Shotgun / Class: JR 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
1Lee, Garrett 260 264 140 694 610 
  2Brazell, Glenn 240 210 120 625 870 
  3Beard, Jacoby 240 180 120 545 460 
  4Schlitter, Brook 220 234 160 674 750 
  5Baca, David 220 222 200 822 560 
  6Presnell, Garrett 220 222 140 782 500 
  7Garrison, Brice 220 216 160 756 690 
  8White, Colin 220 216 160 596 720 
  9Garrison, Chris 220 204 160 629 750 
  10Hughes, Mark 220 204 140 634 670 
  11Hutchison, William 200 240 200 785 870 
  12Jaramillo, Enriquez 200 186 240 611 510 
  13Fletcher, Dakota 180 252 200 912 690 
  14Watts, Tyler 180 234 140 704 650 
  15O' Rear, Erik 180 216 180 741 730 
  16Young, Cole 160 276 180 761 540 
  17Von Wolff, Nicholas 160 240 220 800 730 
  18Sameniego, Jarrett 160 228 220 743 650 
  19Salopek, Sierra 160 222 140 822 730 
  20Sparks, Dustin 160 210 200 785 450 
  21Livingston, Taylor 160 174 160 779 770 
  22Fletcher, Jeremiah 140 240 220 880 610 
  23Perraglio, Adelina 140 222 240 712 560 
  24Schmitz, Angela 140 222 160 687 630 
  25Gardner, Tyler 120 234 240 934 660 
  26Mc Alister, Colton 120 222 120 602 410 
  27Pacheco, Zac 100 246 180 731 600 
  28Salopek, Zach 100 210 220 755 630 
  29Hardt, Brady 100 204 200 654 720 
  30Schmitz, Stetson 100 192 160 612 450 
  31Weldy, William 100 168 160 508 44032Horner, Courtney 80 222 180 862 51033Rowe, Caitlin 80 222 160 717 700 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 2
07:54:34 NRA-Whitington Center, Raton NM 
  2006 
Event: Shotgun / Class: JR 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4
34Walker, Tommie 80 222 160 572 31035Gonzales, Joshua 80 216 200 596 19036Salopek, Savannah 80 216 140 681 55037Franzoy, Holly 80 204 160 569 51038Sanchez, Adam 80 198 160 498 41039Jennings, Kory 80 186 120 526 37040Dudley, Taylor 60 210 200 705 56041Tucker, Branden 60 192 180 677 47042Luster, Casey 60 180 180 540 28043Tafoya, Jessica 60 174 160 534 36044Brooks, Ty 20 216 240 851 23045Leeson, Shanteyl 20 216 220 701 47046Jennings, Kyle 20 204 120 544 34047Martinez, Britt 20 192 120 567 16048Noe, Catelin 0 210 180 630 340
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 1
07:54:34 NRA-Whitington Center, Raton NM 
  2006 
Event: Shotgun / Class: SR 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
1O' Rear, Landon 280 222 140 757 960 
  2Blount, Jordan 260 264 220 999 1050 
  3Tucker, Chance 240 252 220 882 940 
  4Richard, Bryce 240 240 240 910 870 
  5Brock, Nikolas 220 246 240 981 870 
  6Chambers, Bryce 220 246 200 886 870 
  7Hemminger, Aaron 220 240 180 880 690 
  8Leeson, Sheldon 220 234 220 799 880 
  9Fish, Travis 220 228 220 748 580 
  10Chiwiwi, Karl 220 222 200 787 790 
  11Ledbetter, Spencer 220 222 200 767 590 
  12Hollaway, Wesley 220 216 180 766 840 
  13Maestas, Steven 220 210 180 770 660 
  14Forehand, Andrew 200 276 200 1036 940 
  15Sandoval, Justin D 200 270 220 840 840 
  16Maestas, Aaron 200 240 180 760 920 
  17Carrillo, Trace 180 252 260 877 720 
  18Linville, Seth 180 246 200 901 860 
  19Chiwiwi, Justin 180 240 260 950 570 
  20Meinke, Ian 180 222 200 832 680 
  21Pohl, Roman 180 216 200 686 670 
  22Acree, Alec 180 198 220 768 750 
  23Forehand, Beth 160 270 200 850 630 
  24Meadors, Chris 160 264 260 1024 760 
  25Davis, Jess 160 252 200 857 890 
  26Walker, Tyler 160 234 180 749 790 
  27Sturdevant, Brannon 160 216 140 671 410 
  28Archuleta, Lorenzo 160 210 180 720 590 
  29Luster, Kristopher 160 198 180 703 430 
  30Fresquez, Joshua 160 198 140 618 730 
  31Leeson, Kelsey 160 186 120 651 790 
  32Schmitz, Michael 140 246 180 886 730 
  33Hardt, Kendal 140 240 240 845 700 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 2
07:54:35 NRA-Whitington Center, Raton NM 
  2006 
Event: Shotgun / Class: SR 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
34Caston, Joseph 140 240 160 690 350 
  35Hinkle, Chase 140 228 200 748 580 
  36Tafoya, Josh 140 204 160 614 670 
  37Dalrymple, William 120 246 200 731 550 
  38Price, Capri 120 246 180 651 640 
  39Schultz, Ty 120 240 160 845 850 
  40Powell, Dustie Dawn 120 234 220 914 730 
  41Baca, Jennifer 120 228 100 678 610 
  42Sanders, Robert 120 198 180 658 520 
  43Howard, Walt 120 162 140 612 600 
  44Taglialegami, Joey 100 270 220 1050 740 
  45Bass, Dusty 100 258 180 803 410 
  46Simanson, Daniel 100 234 200 679 490 
  47Dalrymple, Allen 100 228 160 763 430 
  48Maez, Alicia 100 198 200 748 40049Sandoval, Amanda 80 246 200 806 59050Odegaard, Cambry 80 246 180 921 59051Davis, Cody 80 210 180 650 38052Acree, Julia 60 246 200 761 61053Schmitz, Leah 60 222 240 902 48054Adcook, Melissa 40 228 200 698 43055Sanders, Kimberley 40 186 220 751 14056Brooks, Alyssa 20 222 200 767 31057Garcia, Chris 0 222 180 562 22058Schmitz, Amy 0 192 180 737 300 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 1
07:54:35 NRA-Whitington Center, Raton NM 
  2006 
Event: Shotgun / Class: Sub Junior 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
1Salopek, Dylan 140 216 180 716 770 
  2Prouty, Landon 140 186 180 606 380 
  3White, Tate 140 180 160 465 340 
  4Hemminger, Brian 120 216 140 656 380 
  5Schlitter, J T 120 198 180 678 360 
  6Linville, Caleb 120 168 160 508 350 
  7Odegaard, Dusty James 100 210 180 730 520 
  8Chadwick, Dalton 100 210 160 670 610 
  9Clements, Samantha 100 204 160 609 430 
  10Salopek, Garrett 100 174 200 534 410 
  11Leeson, Justin 100 174 140 499 44012Carrillo, Brent 60 234 220 754 42013Garcia, Justin 60 216 160 636 53014Watson, Dillon 60 210 260 630 30015Goad, Dalton 60 192 200 727 29016Lee, Clay 60 138 220 558 21017Samaniego, Andrew 40 234 200 704 43018Noe, James 40 228 180 568 33019Gardner, Raelyn 40 222 140 587 17020Watts, Cody 40 216 200 636 31021Horner, Tristan 40 186 180 626 31022Garrett, Cody 40 180 240 525 19023Jurney, Kyler 40 162 180 442 22024Smekel, Garrett 20 246 180 761 33025Herndon, Ashley 20 234 180 734 48026Garrison, Brandon 20 204 160 524 33027Jurney, Kyton 20 198 220 778 19028Hemminger, Braden 20 174 60 454 15029Rhodes, Zac 0 252 140 782 35030Sedillo, Victoria 0 216 180 676 34031Salopek, Evert 0 186 160 466 7032Garrett, Tyler 0 174 160 514 25033Pacheco, Jacob 0 168 160 428 370 
  06/04/2006 
  07:54:35 
  NEW MEXICO - NRA 
  NRA-Whitington Center, Raton NM 
  YOUTH HUNTER EDUCATION CHALLENGE Page: 2 
  2006 
  Event: Shotgun / Class: Sub Junior 
  Position Participant 
  Chavez, Autum 
  Score 
  0 
  Tie 1 
  162Tie 2 
  200Tie 3 
  502Tie 4 
  200