06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 1
07:53:49 NRA-Whitington Center, Raton NM 
  2006 
Event: Rifle / Class: JR 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
1Hutchison, William 260 240 200 785 870 
  2O' Rear, Erik 240 216 180 741 730 
  3White, Colin 220 216 160 596 720 
  4Dudley, Taylor 220 210 200 705 560 
  5Livingston, Taylor 220 174 160 779 770 
  6Fletcher, Dakota 200 252 200 912 690 
  7Schlitter, Brook 200 234 160 674 750 
  8Rowe, Caitlin 200 222 160 717 700 
  9Watts, Tyler 180 234 140 704 650 
  10Sameniego, Jarrett 180 228 220 743 650 
  11Salopek, Sierra 180 222 140 822 730 
  12Brazell, Glenn 180 210 120 625 870 
  13Hardt, Brady 180 204 200 654 720 
  14Tucker, Branden 180 192 180 677 470 
  15Pacheco, Zac 160 246 180 731 600 
  16Von Wolff, Nicholas 160 240 220 800 730 
  17Perraglio, Adelina 160 222 240 712 560 
  18Schmitz, Angela 160 222 160 687 630 
  19Salopek, Zach 160 210 220 755 630 
  20Garrison, Brice 140 216 160 756 690 
  21Franzoy, Holly 140 204 160 569 510 
  22Gardner, Tyler 120 234 240 934 660 
  23Baca, David 120 222 200 822 560 
  24Horner, Courtney 120 222 180 862 510 
  25Mc Alister, Colton 120 222 120 602 410 
  26Jaramillo, Enriquez 120 186 240 611 510 
  27Weldy, William 120 168 160 508 440 
  28Lee, Garrett 100 264 140 694 610 
  29Fletcher, Jeremiah 100 240 220 880 610 
  30Salopek, Savannah 100 216 140 681 550 
  31Garrison, Chris 100 204 160 629 75032Young, Cole 80 276 180 761 54033Walker, Tommie 80 222 160 572 310 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 2
07:53:49 NRA-Whitington Center, Raton NM 
  2006 
Event: Rifle / Class: JR 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4
34Leeson, Shanteyl 80 216 220 701 47035Sparks, Dustin 80 210 200 785 45036Noe, Catelin 80 210 180 630 34037Hughes, Mark 80 204 140 634 67038Sanchez, Adam 80 198 160 498 41039Schmitz, Stetson 80 192 160 612 45040Jennings, Kory 80 186 120 526 37041Tafoya, Jessica 80 174 160 534 36042Brooks, Ty 60 216 240 851 23043Gonzales, Joshua 60 216 200 596 19044Jennings, Kyle 40 204 120 544 34045Martinez, Britt 40 192 120 567 16046Luster, Casey 40 180 180 540 28047Beard, Jacoby 20 180 120 545 46048Presnell, Garrett 0 222 140 782 500
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 1
07:53:49 NRA-Whitington Center, Raton NM 
  2006 
Event: Rifle / Class: SR 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
1Schultz, Ty 260 240 160 845 850 
  2O' Rear, Landon 260 222 140 757 960 
  3Forehand, Andrew 240 276 200 1036 940 
  4Davis, Jess 240 252 200 857 890 
  5Schmitz, Michael 240 246 180 886 730 
  6Blount, Jordan 220 264 220 999 1050 
  7Tucker, Chance 220 252 220 882 940 
  8Brock, Nikolas 220 246 240 981 870 
  9Linville, Seth 220 246 200 901 860 
  10Leeson, Kelsey 220 186 120 651 790 
  11Meadors, Chris 200 264 260 1024 760 
  12Acree, Julia 200 246 200 761 610 
  13Maestas, Aaron 200 240 180 760 920 
  14Leeson, Sheldon 200 234 220 799 880 
  15Acree, Alec 200 198 220 768 750 
  16Chambers, Bryce 180 246 200 886 870 
  17Walker, Tyler 180 234 180 749 790 
  18Fish, Travis 180 228 220 748 580 
  19Adcook, Melissa 180 228 200 698 430 
  20Hollaway, Wesley 180 216 180 766 840 
  21Davis, Cody 180 210 180 650 380 
  22Fresquez, Joshua 180 198 140 618 730 
  23Schmitz, Amy 180 192 180 737 300 
  24Sandoval, Justin D 160 270 220 840 840 
  25Hinkle, Chase 160 228 200 748 580 
  26Schmitz, Leah 160 222 240 902 480 
  27Meinke, Ian 160 222 200 832 680 
  28Chiwiwi, Karl 160 222 200 787 790 
  29Pohl, Roman 160 216 200 686 670 
  30Howard, Walt 160 162 140 612 600 
  31Carrillo, Trace 140 252 260 877 720 
  32Richard, Bryce 140 240 240 910 870 
  33Powell, Dustie Dawn 140 234 220 914 730 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 2
07:53:49 NRA-Whitington Center, Raton NM 
  2006 
Event: Rifle / Class: SR 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
34Tafoya, Josh 140 204 160 614 670 
  35Bass, Dusty 120 258 180 803 410 
  36Dalrymple, William 120 246 200 731 550 
  37Price, Capri 120 246 180 651 640 
  38Hardt, Kendal 120 240 240 845 700 
  39Baca, Jennifer 120 228 100 678 610 
  40Ledbetter, Spencer 120 222 200 767 590 
  41Sanders, Robert 120 198 180 658 520 
  42Taglialegami, Joey 100 270 220 1050 740 
  43Forehand, Beth 100 270 200 850 630 
  44Sandoval, Amanda 100 246 200 806 590 
  45Odegaard, Cambry 100 246 180 921 590 
  46Hemminger, Aaron 100 240 180 880 690 
  47Caston, Joseph 100 240 160 690 350 
  48Maestas, Steven 100 210 180 770 660 
  49Luster, Kristopher 100 198 180 703 43050Archuleta, Lorenzo 80 210 180 720 59051Chiwiwi, Justin 60 240 260 950 57052Dalrymple, Allen 60 228 160 763 43053Simanson, Daniel 40 234 200 679 49054Garcia, Chris 40 222 180 562 22055Maez, Alicia 40 198 200 748 40056Sanders, Kimberley 40 186 220 751 14057Brooks, Alyssa 20 222 200 767 31058Sturdevant, Brannon 20 216 140 671 410 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 1
07:53:49 NRA-Whitington Center, Raton NM 
  2006 
Event: Rifle / Class: Sub Junior 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
1Samaniego, Andrew 180 234 200 704 430 
  2Salopek, Dylan 180 216 180 716 770 
  3Chadwick, Dalton 180 210 160 670 610 
  4Sedillo, Victoria 140 216 180 676 340 
  5Odegaard, Dusty James 140 210 180 730 520 
  6Clements, Samantha 140 204 160 609 430 
  7Salopek, Garrett 140 174 200 534 410 
  8Prouty, Landon 120 186 180 606 380 
  9Watts, Cody 100 216 200 636 310 
  10Hemminger, Brian 100 216 140 656 380 
  11Schlitter, J T 100 198 180 678 36012Herndon, Ashley 80 234 180 734 48013Noe, James 80 228 180 568 33014Watson, Dillon 80 210 260 630 30015Goad, Dalton 80 192 200 727 29016Chavez, Autum 80 162 200 502 20017Rhodes, Zac 60 252 140 782 35018Smekel, Garrett 60 246 180 761 33019Garcia, Justin 60 216 160 636 53020Jurney, Kyton 60 198 220 778 19021Garrett, Tyler 60 174 160 514 25022Leeson, Justin 60 174 140 499 44023Carrillo, Brent 40 234 220 754 42024Garrison, Brandon 40 204 160 524 33025Horner, Tristan 40 186 180 626 31026Salopek, Evert 40 186 160 466 7027White, Tate 40 180 160 465 34028Linville, Caleb 40 168 160 508 35029Jurney, Kyler 40 162 180 442 22030Gardner, Raelyn 20 222 140 587 17031Garrett, Cody 20 180 240 525 19032Hemminger, Braden 20 174 60 454 15033Pacheco, Jacob 20 168 160 428 370 
  06/04/2006 
  07:53:49 
  NEW MEXICO - NRA 
  NRA-Whitington Center, Raton NM 
  YOUTH HUNTER EDUCATION CHALLENGE Page: 2 
  2006 
  Event: Rifle / Class: Sub Junior 
  Position Participant 
  34Lee, Clay 
  Score 
  20 
  Tie 1 
  138Tie 2 
  220Tie 3 
  558Tie 4 
  210