06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 1
07:55:36 NRA-Whitington Center, Raton NM 
  2006 
Event: Wildlife ID / Class: JR 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
1Livingston, Taylor 260 174 160 779 770 
  2Fletcher, Dakota 240 252 200 912 690 
  3Hutchison, William 240 240 200 785 870 
  4Gardner, Tyler 240 234 240 934 660 
  5Fletcher, Jeremiah 220 240 220 880 610 
  6Horner, Courtney 200 222 180 862 510 
  7Salopek, Sierra 200 222 140 822 730 
  8O' Rear, Erik 200 216 180 741 730 
  9Sparks, Dustin 200 210 200 785 450 
  10Young, Cole 180 276 180 761 540 
  11Baca, David 180 222 200 822 560 
  12Presnell, Garrett 180 222 140 782 500 
  13Brooks, Ty 180 216 240 851 230 
  14Tucker, Branden 180 192 180 677 470 
  15Lee, Garrett 160 264 140 694 610 
  16Pacheco, Zac 160 246 180 731 600 
  17Schlitter, Brook 160 234 160 674 750 
  18Watts, Tyler 160 234 140 704 650 
  19Rowe, Caitlin 160 222 160 717 700 
  20Schmitz, Angela 160 222 160 687 630 
  21Mc Alister, Colton 160 222 120 602 410 
  22Garrison, Brice 160 216 160 756 690 
  23Salopek, Savannah 160 216 140 681 550 
  24Salopek, Zach 160 210 220 755 630 
  25Brazell, Glenn 160 210 120 625 870 
  26Hughes, Mark 160 204 140 634 670 
  27White, Colin 140 216 160 596 720 
  28Noe, Catelin 140 210 180 630 340 
  29Schmitz, Stetson 140 192 160 612 450 
  30Weldy, William 140 168 160 508 440 
  31Sameniego, Jarrett 120 228 220 743 650 
  32Leeson, Shanteyl 120 216 220 701 470 
  33Garrison, Chris 120 204 160 629 750 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 2
07:55:36 NRA-Whitington Center, Raton NM 
  2006 
Event: Wildlife ID / Class: JR 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
34Jennings, Kyle 120 204 120 544 340 
  35Jennings, Kory 120 186 120 526 370 
  36Luster, Casey 120 180 180 540 280 
  37Beard, Jacoby 120 180 120 545 460 
  38Von Wolff, Nicholas 100 240 220 800 730 
  39Gonzales, Joshua 100 216 200 596 190 
  40Dudley, Taylor 100 210 200 705 560 
  41Franzoy, Holly 100 204 160 569 510 
  42Martinez, Britt 100 192 120 567 160 
  43Tafoya, Jessica 100 174 160 534 36044Perraglio, Adelina 80 222 240 712 56045Hardt, Brady 60 204 200 654 72046Jaramillo, Enriquez 60 186 240 611 51047Walker, Tommie 40 222 160 572 31048Sanchez, Adam 40 198 160 498 410 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 1
07:55:36 NRA-Whitington Center, Raton NM 
  2006 
Event: Wildlife ID / Class: SR 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
1Forehand, Andrew 300 276 200 1036 940 
  2Taglialegami, Joey 280 270 220 1050 740 
  3Meadors, Chris 280 264 260 1024 760 
  4Blount, Jordan 280 264 220 999 1050 
  5Forehand, Beth 260 270 200 850 630 
  6Davis, Jess 260 252 200 857 890 
  7Brock, Nikolas 260 246 240 981 870 
  8Odegaard, Cambry 260 246 180 921 590 
  9Chiwiwi, Justin 260 240 260 950 570 
  10Schultz, Ty 260 240 160 845 850 
  11Linville, Seth 240 246 200 901 860 
  12Hemminger, Aaron 240 240 180 880 690 
  13Hinkle, Chase 240 228 200 748 580 
  14Meinke, Ian 240 222 200 832 680 
  15Bass, Dusty 220 258 180 803 410 
  16Tucker, Chance 220 252 220 882 940 
  17Richard, Bryce 220 240 240 910 870 
  18Maestas, Aaron 220 240 180 760 920 
  19Powell, Dustie Dawn 220 234 220 914 730 
  20Sandoval, Justin D 200 270 220 840 840 
  21Chambers, Bryce 200 246 200 886 870 
  22Schmitz, Michael 200 246 180 886 730 
  23Hardt, Kendal 200 240 240 845 700 
  24Chiwiwi, Karl 200 222 200 787 790 
  25Hollaway, Wesley 200 216 180 766 840 
  26Archuleta, Lorenzo 200 210 180 720 590 
  27Schmitz, Amy 200 192 180 737 300 
  28Sanders, Kimberley 200 186 220 751 140 
  29Carrillo, Trace 180 252 260 877 720 
  30Leeson, Sheldon 180 234 220 799 880 
  31Baca, Jennifer 180 228 100 678 610 
  32Schmitz, Leah 180 222 240 902 480 
  33Ledbetter, Spencer 180 222 200 767 590 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 2
07:55:36 NRA-Whitington Center, Raton NM 
  2006 
Event: Wildlife ID / Class: SR 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
34O' Rear, Landon 180 222 140 757 960 
  35Acree, Alec 180 198 220 768 750 
  36Maez, Alicia 180 198 200 748 400 
  37Leeson, Kelsey 180 186 120 651 790 
  38Howard, Walt 180 162 140 612 600 
  39Walker, Tyler 160 234 180 749 790 
  40Fish, Travis 160 228 220 748 580 
  41Dalrymple, Allen 160 228 160 763 430 
  42Brooks, Alyssa 160 222 200 767 310 
  43Maestas, Steven 160 210 180 770 660 
  44Fresquez, Joshua 160 198 140 618 730 
  45Dalrymple, William 140 246 200 731 550 
  46Adcook, Melissa 140 228 200 698 430 
  47Sturdevant, Brannon 140 216 140 671 410 
  48Davis, Cody 140 210 180 650 380 
  49Luster, Kristopher 140 198 180 703 430 
  50Sandoval, Amanda 120 246 200 806 590 
  51Caston, Joseph 120 240 160 690 350 
  52Simanson, Daniel 120 234 200 679 490 
  53Acree, Julia 100 246 200 761 610 
  54Price, Capri 100 246 180 651 640 
  55Garcia, Chris 100 222 180 562 220 
  56Sanders, Robert 100 198 180 658 52057Pohl, Roman 80 216 200 686 67058Tafoya, Josh 60 204 160 614 670 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 1
07:55:36 NRA-Whitington Center, Raton NM 
  2006 
Event: Wildlife ID / Class: Sub Junior 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
1Rhodes, Zac 200 252 140 782 350 
  2Chadwick, Dalton 200 210 160 670 610 
  3Garcia, Justin 180 216 160 636 530 
  4Hemminger, Brian 180 216 140 656 380 
  5Odegaard, Dusty James 180 210 180 730 520 
  6Prouty, Landon 180 186 180 606 380 
  7Jurney, Kyton 160 198 220 778 190 
  8Carrillo, Brent 140 234 220 754 420 
  9Samaniego, Andrew 140 234 200 704 430 
  10Clements, Samantha 140 204 160 609 430 
  11Goad, Dalton 140 192 200 727 290 
  12Smekel, Garrett 120 246 180 761 330 
  13Gardner, Raelyn 120 222 140 587 170 
  14Salopek, Dylan 120 216 180 716 770 
  15Watson, Dillon 120 210 260 630 300 
  16Noe, James 100 228 180 568 330 
  17Watts, Cody 100 216 200 636 310 
  18Garrison, Brandon 100 204 160 524 330 
  19Schlitter, J T 100 198 180 678 360 
  20Garrett, Tyler 100 174 160 514 250 
  21Hemminger, Braden 100 174 60 454 150 
  22Linville, Caleb 100 168 160 508 350 
  23Lee, Clay 100 138 220 558 21024Herndon, Ashley 80 234 180 734 48025Salopek, Evert 80 186 160 466 7026Salopek, Garrett 80 174 200 534 41027Pacheco, Jacob 80 168 160 428 37028Chavez, Autum 80 162 200 502 20029Sedillo, Victoria 60 216 180 676 34030Horner, Tristan 60 186 180 626 31031Leeson, Justin 60 174 140 499 44032White, Tate 40 180 160 465 34033Jurney, Kyler 40 162 180 442 220 
  06/04/2006 
  07:55:36 
  NEW MEXICO - NRA 
  NRA-Whitington Center, Raton NM 
  YOUTH HUNTER EDUCATION CHALLENGE Page: 2 
  2006 
  Event: Wildlife ID / Class: Sub Junior 
  Position Participant 
  Garrett, Cody 
  Score 
  20 
  Tie 1 
  180Tie 2 
  240Tie 3 
  525Tie 4 
  190