06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 1
07:53:08 NRA-Whitington Center, Raton NM 
  2006 
Event: Orienteering / Class: JR 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
1Horner, Courtney 260 222 180 862 510 
  2Salopek, Sierra 260 222 140 822 730 
  3Von Wolff, Nicholas 240 240 220 800 730 
  4Presnell, Garrett 240 222 140 782 500 
  5Fletcher, Dakota 220 252 200 912 690 
  6Gardner, Tyler 220 234 240 934 660 
  7Baca, David 220 222 200 822 560 
  8Garrison, Brice 220 216 160 756 690 
  9Brooks, Ty 215 216 240 851 230 
  10Fletcher, Jeremiah 200 240 220 880 610 
  11Dudley, Taylor 195 210 200 705 560 
  12Hardt, Brady 190 204 200 654 720 
  13Livingston, Taylor 185 174 160 779 770 
  14Sameniego, Jarrett 175 228 220 743 650 
  15Rowe, Caitlin 175 222 160 717 700 
  16Sparks, Dustin 175 210 200 785 450 
  17Watts, Tyler 170 234 140 704 650 
  18Perraglio, Adelina 170 222 240 712 560 
  19Salopek, Savannah 165 216 140 681 550 
  20Salopek, Zach 165 210 220 755 630 
  21Martinez, Britt 155 192 120 567 160 
  22Walker, Tommie 150 222 160 572 310 
  23Pacheco, Zac 145 246 180 731 600 
  24Schmitz, Angela 145 222 160 687 630 
  25Leeson, Shanteyl 145 216 220 701 470 
  26O' Rear, Erik 145 216 180 741 730 
  27Garrison, Chris 145 204 160 629 750 
  28Brazell, Glenn 135 210 120 625 870 
  29Lee, Garrett 130 264 140 694 610 
  30Hughes, Mark 130 204 140 634 670 
  31Young, Cole 125 276 180 761 540 
  32Tucker, Branden 125 192 180 677 470 
  33Jaramillo, Enriquez 125 186 240 611 510 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 2
07:53:08 NRA-Whitington Center, Raton NM 
  2006 
Event: Orienteering / Class: JR 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
34Beard, Jacoby 125 180 120 545 460 
  35Schlitter, Brook 120 234 160 674 750 
  36Schmitz, Stetson 120 192 160 612 450 
  37Hutchison, William 105 240 200 785 870 
  38Franzoy, Holly 105 204 160 569 510 
  39Mc Alister, Colton 100 222 120 602 410 
  40Noe, Catelin 100 210 180 630 340 
  41Jennings, Kyle 100 204 120 544 340 
  42Sanchez, Adam 100 198 160 498 410 
  43Jennings, Kory 100 186 120 526 370 
  44Tafoya, Jessica 100 174 160 534 36045Gonzales, Joshua 80 216 200 596 19046White, Colin 80 216 160 596 72047Luster, Casey 60 180 180 540 28048Weldy, William 40 168 160 508 440 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 1
07:53:08 NRA-Whitington Center, Raton NM 
  2006 
Event: Orienteering / Class: SR 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
1Taglialegami, Joey 280 270 220 1050 740 
  2Forehand, Andrew 260 276 200 1036 940 
  3Schmitz, Michael 260 246 180 886 730 
  4Schmitz, Leah 260 222 240 902 480 
  5Chambers, Bryce 240 246 200 886 870 
  6Sandoval, Amanda 240 246 200 806 590 
  7Powell, Dustie Dawn 240 234 220 914 730 
  8Blount, Jordan 235 264 220 999 1050 
  9Brock, Nikolas 235 246 240 981 870 
  10Odegaard, Cambry 235 246 180 921 590 
  11Meadors, Chris 220 264 260 1024 760 
  12Hemminger, Aaron 220 240 180 880 690 
  13Maestas, Steven 220 210 180 770 660 
  14Linville, Seth 215 246 200 901 860 
  15Acree, Julia 215 246 200 761 610 
  16Dalrymple, Allen 215 228 160 763 430 
  17O' Rear, Landon 215 222 140 757 960 
  18Richard, Bryce 210 240 240 910 870 
  19Tucker, Chance 190 252 220 882 940 
  20Chiwiwi, Justin 190 240 260 950 570 
  21Pohl, Roman 190 216 200 686 670 
  22Tafoya, Josh 190 204 160 614 670 
  23Carrillo, Trace 185 252 260 877 720 
  24Schultz, Ty 185 240 160 845 850 
  25Brooks, Alyssa 185 222 200 767 310 
  26Luster, Kristopher 185 198 180 703 430 
  27Sanders, Robert 180 198 180 658 520 
  28Walker, Tyler 175 234 180 749 790 
  29Sturdevant, Brannon 175 216 140 671 410 
  30Caston, Joseph 170 240 160 690 350 
  31Baca, Jennifer 170 228 100 678 610 
  32Meinke, Ian 170 222 200 832 680 
  33Hollaway, Wesley 170 216 180 766 840 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 2
07:53:08 NRA-Whitington Center, Raton NM 
  2006 
Event: Orienteering / Class: SR 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
34Acree, Alec 170 198 220 768 750 
  35Maez, Alicia 170 198 200 748 400 
  36Hardt, Kendal 165 240 240 845 700 
  37Leeson, Sheldon 165 234 220 799 880 
  38Chiwiwi, Karl 165 222 200 787 790 
  39Ledbetter, Spencer 165 222 200 767 590 
  40Schmitz, Amy 165 192 180 737 300 
  41Leeson, Kelsey 165 186 120 651 790 
  42Sandoval, Justin D 150 270 220 840 840 
  43Bass, Dusty 145 258 180 803 410 
  44Davis, Jess 145 252 200 857 890 
  45Dalrymple, William 145 246 200 731 550 
  46Sanders, Kimberley 145 186 220 751 140 
  47Fish, Travis 140 228 220 748 580 
  48Adcook, Melissa 130 228 200 698 430 
  49Archuleta, Lorenzo 130 210 180 720 590 
  50Howard, Walt 130 162 140 612 600 
  51Price, Capri 125 246 180 651 640 
  52Simanson, Daniel 125 234 200 679 490 
  53Forehand, Beth 120 270 200 850 630 
  54Maestas, Aaron 120 240 180 760 920 
  55Davis, Cody 120 210 180 650 380 
  56Fresquez, Joshua 120 198 140 618 73057Hinkle, Chase 80 228 200 748 58058Garcia, Chris 60 222 180 562 220 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 1
07:53:09 NRA-Whitington Center, Raton NM 
  2006 
Event: Orienteering / Class: Sub Junior 
  Position Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
1Herndon, Ashley 240 234 180 734 480 
  2Sedillo, Victoria 220 216 180 676 340 
  3Smekel, Garrett 215 246 180 761 330 
  4Salopek, Dylan 200 216 180 716 770 
  5Jurney, Kyton 200 198 220 778 190 
  6Schlitter, J T 200 198 180 678 360 
  7Horner, Tristan 200 186 180 626 310 
  8Goad, Dalton 195 192 200 727 290 
  9Rhodes, Zac 190 252 140 782 350 
  10Carrillo, Brent 160 234 220 754 420 
  11Odegaard, Dusty James 160 210 180 730 520 
  12Samaniego, Andrew 130 234 200 704 430 
  13Leeson, Justin 125 174 140 499 440 
  14Watts, Cody 120 216 200 636 310 
  15Hemminger, Brian 120 216 140 656 380 
  16Hemminger, Braden 120 174 60 454 150 
  17Gardner, Raelyn 105 222 140 587 170 
  18Clements, Samantha 105 204 160 609 430 
  19Chadwick, Dalton 100 210 160 670 610 
  20Lee, Clay 100 138 220 558 21021Garrett, Cody 85 180 240 525 19022White, Tate 85 180 160 465 34023Garcia, Justin 80 216 160 636 53024Salopek, Garrett 80 174 200 534 41025Garrett, Tyler 80 174 160 514 25026Linville, Caleb 80 168 160 508 35027Noe, James 60 228 180 568 33028Garrison, Brandon 60 204 160 524 33029Prouty, Landon 60 186 180 606 38030Chavez, Autum 60 162 200 502 20031Jurney, Kyler 60 162 180 442 22032Watson, Dillon 40 210 260 630 30033Salopek, Evert 40 186 160 466 70 
  06/04/2006 
  07:53:09 
  NEW MEXICO - NRA 
  NRA-Whitington Center, Raton NM 
  YOUTH HUNTER EDUCATION CHALLENGE Page: 2 
  2006 
  Event: Orienteering / Class: Sub Junior 
  Position Participant 
  Pacheco, Jacob 
  Score 
  20 
  Tie 1 
  168Tie 2 
  160Tie 3 
  428Tie 4 
  370