06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 1
07:57:36 NRA-Whitington Center, Raton NM 
  2006 
Event: Muzzleloading / Alpha Listing 
  Count Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
1Acree, Alec 180 198 220 768 750 
  2Acree, Julia 210 246 200 761 610 
  3Adcook, Melissa 210 228 200 698 430 
  4Archuleta, Lorenzo 120 210 180 720 5905Baca, David 60 222 200 822 560 
  6Baca, Jennifer 180 228 100 678 610 
  7Bass, Dusty 120 258 180 803 410 
  8Beard, Jacoby 180 180 120 545 460 
  9Blount, Jordan 300 264 220 999 1050 
  10Brazell, Glenn 180 210 120 625 870 
  11Brock, Nikolas 150 246 240 981 870 
  12Brooks, Alyssa 150 222 200 767 31013Brooks, Ty 30 216 240 851 230 
  14Carrillo, Brent 240 234 220 754 420 
  15Carrillo, Trace 240 252 260 877 72016Caston, Joseph 0 240 160 690 350 
  17Chadwick, Dalton 210 210 160 670 610 
  18Chambers, Bryce 210 246 200 886 87019Chavez, Autum 60 162 200 502 200 
  20Chiwiwi, Justin 150 240 260 950 570 
  21Chiwiwi, Karl 210 222 200 787 790 
  22Clements, Samantha 150 204 160 609 43023Dalrymple, Allen 90 228 160 763 430 
  24Dalrymple, William 150 246 200 731 55025Davis, Cody 90 210 180 650 380 
  26Davis, Jess 270 252 200 857 890 
  27Dudley, Taylor 180 210 200 705 56028Fish, Travis 90 228 220 748 580 
  29Fletcher, Dakota 150 252 200 912 690 
  30Fletcher, Jeremiah 180 240 220 880 610 
  31Forehand, Andrew 270 276 200 1036 940 
  32Forehand, Beth 180 270 200 850 630 
  33Franzoy, Holly 240 204 160 569 510 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 2
07:57:36 NRA-Whitington Center, Raton NM 
  2006 
Event: Muzzleloading / Alpha Listing 
  Count Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
34Fresquez, Joshua 180 198 140 618 73035Garcia, Chris 60 222 180 562 220 
  36Garcia, Justin 210 216 160 636 53037Gardner, Raelyn 60 222 140 587 170 
  38Gardner, Tyler 240 234 240 934 660 
  39Garrett, Cody 120 180 240 525 190 
  40Garrett, Tyler 180 174 160 514 250 
  41Garrison, Brandon 120 204 160 524 330 
  42Garrison, Brice 210 216 160 756 690 
  43Garrison, Chris 300 204 160 629 75044Goad, Dalton 30 192 200 727 29045Gonzales, Joshua 30 216 200 596 190 
  46Hardt, Brady 240 204 200 654 720 
  47Hardt, Kendal 210 240 240 845 700 
  48Hemminger, Aaron 180 240 180 880 69049Hemminger, Braden 90 174 60 454 15050Hemminger, Brian 90 216 140 656 380 
  51Herndon, Ashley 180 234 180 734 48052Hinkle, Chase 90 228 200 748 580 
  53Hollaway, Wesley 210 216 180 766 840 
  54Horner, Courtney 120 222 180 862 51055Horner, Tristan 90 186 180 626 310 
  56Howard, Walt 210 162 140 612 600 
  57Hughes, Mark 210 204 140 634 670 
  58Hutchison, William 240 240 200 785 870 
  59Jaramillo, Enriquez 120 186 240 611 510 
  60Jennings, Kory 150 186 120 526 370 
  61Jennings, Kyle 150 204 120 544 34062Jurney, Kyler 60 162 180 442 22063Jurney, Kyton 30 198 220 778 190 
  64Ledbetter, Spencer 150 222 200 767 59065Lee, Clay 90 138 220 558 210 
  66Lee, Garrett 180 264 140 694 610 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 3
07:57:36 NRA-Whitington Center, Raton NM 
  2006 
Event: Muzzleloading / Alpha Listing 
  Count Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
67Leeson, Justin 150 174 140 499 440 
  68Leeson, Kelsey 270 186 120 651 790 
  69Leeson, Shanteyl 180 216 220 701 470 
  70Leeson, Sheldon 240 234 220 799 88071Linville, Caleb 90 168 160 508 350 
  72Linville, Seth 210 246 200 901 860 
  73Livingston, Taylor 210 174 160 779 77074Luster, Casey 60 180 180 540 28075Luster, Kristopher 60 198 180 703 430 
  76Maestas, Aaron 240 240 180 760 920 
  77Maestas, Steven 120 210 180 770 660 
  78Maez, Alicia 120 198 200 748 40079Martinez, Britt 90 192 120 567 16080Mc Alister, Colton 60 222 120 602 410 
  81Meadors, Chris 120 264 260 1024 760 
  82Meinke, Ian 180 222 200 832 680 
  83Noe, Catelin 180 210 180 630 340 
  84Noe, James 210 228 180 568 330 
  85O' Rear, Erik 150 216 180 741 730 
  86O' Rear, Landon 210 222 140 757 960 
  87Odegaard, Cambry 240 246 180 921 590 
  88Odegaard, Dusty James 120 210 180 730 520 
  89Pacheco, Jacob 300 168 160 428 370 
  90Pacheco, Zac 180 246 180 731 600 
  91Perraglio, Adelina 210 222 240 712 560 
  92Pohl, Roman 150 216 200 686 670 
  93Powell, Dustie Dawn 300 234 220 914 730 
  94Presnell, Garrett 120 222 140 782 500 
  95Price, Capri 210 246 180 651 64096Prouty, Landon 60 186 180 606 380 
  97Rhodes, Zac 210 252 140 782 350 
  98Richard, Bryce 240 240 240 910 870 
  99Rowe, Caitlin 270 222 160 717 700 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 4
07:57:36 NRA-Whitington Center, Raton NM 
  2006 
Event: Muzzleloading / Alpha Listing 
  Count Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
100Salopek, Dylan 270 216 180 716 770101Salopek, Evert 0 186 160 466 70102Salopek, Garrett 60 174 200 534 410 
  103Salopek, Savannah 210 216 140 681 550 
  104Salopek, Sierra 240 222 140 822 730 
  105Salopek, Zach 180 210 220 755 630 
  106Samaniego, Andrew 180 234 200 704 430 
  107Sameniego, Jarrett 150 228 220 743 650 
  108Sanchez, Adam 150 198 160 498 410109Sanders, Kimberley 30 186 220 751 140 
  110Sanders, Robert 150 198 180 658 520 
  111Sandoval, Amanda 210 246 200 806 590 
  112Sandoval, Justin D 210 270 220 840 840 
  113Schlitter, Brook 150 234 160 674 750114Schlitter, J T 90 198 180 678 360115Schmitz, Amy 60 192 180 737 300 
  116Schmitz, Angela 210 222 160 687 630 
  117Schmitz, Leah 180 222 240 902 480 
  118Schmitz, Michael 150 246 180 886 730 
  119Schmitz, Stetson 150 192 160 612 450 
  120Schultz, Ty 240 240 160 845 850121Sedillo, Victoria 60 216 180 676 340 
  122Simanson, Daniel 150 234 200 679 490 
  123Smekel, Garrett 120 246 180 761 330 
  124Sparks, Dustin 120 210 200 785 450125Sturdevant, Brannon 90 216 140 671 410126Tafoya, Jessica 90 174 160 534 360 
  127Tafoya, Josh 180 204 160 614 670 
  128Taglialegami, Joey 300 270 220 1050 740 
  129Tucker, Branden 120 192 180 677 470 
  130Tucker, Chance 300 252 220 882 940 
  131Von Wolff, Nicholas 240 240 220 800 730132Walker, Tommie 60 222 160 572 310 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 5
07:57:36 NRA-Whitington Center, Raton NM
2006
Event: Muzzleloading / Alpha Listing 
  Count Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
133Walker, Tyler 240 234 180 749 790134Watson, Dillon 60 210 260 630 300135Watts, Cody 90 216 200 636 310 
  136Watts, Tyler 150 234 140 704 650 
  137Weldy, William 120 168 160 508 440 
  138White, Colin 150 216 160 596 720 
  139White, Tate 120 180 160 465 340 
  140Young, Cole 150 276 180 761 540