06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 1
07:57:03 NRA-Whitington Center, Raton NM 
  2006 
Event: Archery / Alpha Listing 
  Count Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
1Acree, Alec 190 198 220 768 750 
  2Acree, Julia 140 246 200 761 6103Adcook, Melissa 0 228 200 698 430 
  4Archuleta, Lorenzo 230 210 180 720 590 
  5Baca, David 160 222 200 822 560 
  6Baca, Jennifer 190 228 100 678 6107Bass, Dusty 70 258 180 803 4108Beard, Jacoby 20 180 120 545 460 
  9Blount, Jordan 270 264 220 999 1050 
  10Brazell, Glenn 270 210 120 625 870 
  11Brock, Nikolas 280 246 240 981 870 
  12Brooks, Alyssa 120 222 200 767 310 
  13Brooks, Ty 120 216 240 851 23014Carrillo, Brent 80 234 220 754 420 
  15Carrillo, Trace 160 252 260 877 720 
  16Caston, Joseph 110 240 160 690 350 
  17Chadwick, Dalton 120 210 160 670 610 
  18Chambers, Bryce 260 246 200 886 87019Chavez, Autum 60 162 200 502 200 
  20Chiwiwi, Justin 180 240 260 950 570 
  21Chiwiwi, Karl 200 222 200 787 79022Clements, Samantha 40 204 160 609 430 
  23Dalrymple, Allen 180 228 160 763 430 
  24Dalrymple, William 160 246 200 731 55025Davis, Cody 30 210 180 650 380 
  26Davis, Jess 220 252 200 857 890 
  27Dudley, Taylor 100 210 200 705 56028Fish, Travis 90 228 220 748 580 
  29Fletcher, Dakota 160 252 200 912 690 
  30Fletcher, Jeremiah 190 240 220 880 610 
  31Forehand, Andrew 230 276 200 1036 940 
  32Forehand, Beth 190 270 200 850 63033Franzoy, Holly 50 204 160 569 510 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 2
07:57:03 NRA-Whitington Center, Raton NM 
  2006 
Event: Archery / Alpha Listing 
  Count Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
34Fresquez, Joshua 210 198 140 618 730 
  35Garcia, Chris 120 222 180 562 220 
  36Garcia, Justin 200 216 160 636 53037Gardner, Raelyn 50 222 140 587 170 
  38Gardner, Tyler 180 234 240 934 66039Garrett, Cody 10 180 240 525 19040Garrett, Tyler 10 174 160 514 250 
  41Garrison, Brandon 150 204 160 524 330 
  42Garrison, Brice 120 216 160 756 690 
  43Garrison, Chris 130 204 160 629 750 
  44Goad, Dalton 120 192 200 727 29045Gonzales, Joshua 20 216 200 596 190 
  46Hardt, Brady 200 204 200 654 720 
  47Hardt, Kendal 230 240 240 845 700 
  48Hemminger, Aaron 190 240 180 880 69049Hemminger, Braden 20 174 60 454 15050Hemminger, Brian 70 216 140 656 380 
  51Herndon, Ashley 200 234 180 734 480 
  52Hinkle, Chase 190 228 200 748 580 
  53Hollaway, Wesley 230 216 180 766 840 
  54Horner, Courtney 190 222 180 862 510 
  55Horner, Tristan 140 186 180 626 310 
  56Howard, Walt 110 162 140 612 600 
  57Hughes, Mark 160 204 140 634 670 
  58Hutchison, William 170 240 200 785 87059Jaramillo, Enriquez 70 186 240 611 51060Jennings, Kory 60 186 120 526 370 
  61Jennings, Kyle 130 204 120 544 34062Jurney, Kyler 80 162 180 442 22063Jurney, Kyton 80 198 220 778 190 
  64Ledbetter, Spencer 100 222 200 767 59065Lee, Clay 40 138 220 558 21066Lee, Garrett 70 264 140 694 610 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 3
07:57:03 NRA-Whitington Center, Raton NM 
  2006 
Event: Archery / Alpha Listing 
  Count Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
67Leeson, Justin 130 174 140 499 440 
  68Leeson, Kelsey 140 186 120 651 790 
  69Leeson, Shanteyl 190 216 220 701 470 
  70Leeson, Sheldon 220 234 220 799 880 
  71Linville, Caleb 100 168 160 508 350 
  72Linville, Seth 250 246 200 901 860 
  73Livingston, Taylor 180 174 160 779 770 
  74Luster, Casey 120 180 180 540 280 
  75Luster, Kristopher 110 198 180 703 430 
  76Maestas, Aaron 280 240 180 760 920 
  77Maestas, Steven 220 210 180 770 660 
  78Maez, Alicia 140 198 200 748 40079Martinez, Britt 10 192 120 567 160 
  80Mc Alister, Colton 110 222 120 602 410 
  81Meadors, Chris 280 264 260 1024 760 
  82Meinke, Ian 160 222 200 832 68083Noe, Catelin 80 210 180 630 34084Noe, James 0 228 180 568 330 
  85O' Rear, Erik 160 216 180 741 730 
  86O' Rear, Landon 210 222 140 757 960 
  87Odegaard, Cambry 170 246 180 921 590 
  88Odegaard, Dusty James 160 210 180 730 52089Pacheco, Jacob 50 168 160 428 370 
  90Pacheco, Zac 160 246 180 731 60091Perraglio, Adelina 50 222 240 712 560 
  92Pohl, Roman 180 216 200 686 670 
  93Powell, Dustie Dawn 170 234 220 914 730 
  94Presnell, Garrett 160 222 140 782 500 
  95Price, Capri 190 246 180 651 64096Prouty, Landon 60 186 180 606 38097Rhodes, Zac 80 252 140 782 350 
  98Richard, Bryce 250 240 240 910 870 
  99Rowe, Caitlin 150 222 160 717 700 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 4
07:57:03 NRA-Whitington Center, Raton NM 
  2006 
Event: Archery / Alpha Listing 
  Count Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
100Salopek, Dylan 180 216 180 716 770101Salopek, Evert 30 186 160 466 70 
  102Salopek, Garrett 110 174 200 534 410 
  103Salopek, Savannah 160 216 140 681 550 
  104Salopek, Sierra 150 222 140 822 730 
  105Salopek, Zach 190 210 220 755 630106Samaniego, Andrew 30 234 200 704 430 
  107Sameniego, Jarrett 160 228 220 743 650 
  108Sanchez, Adam 100 198 160 498 410109Sanders, Kimberley 30 186 220 751 140 
  110Sanders, Robert 130 198 180 658 520 
  111Sandoval, Amanda 200 246 200 806 590 
  112Sandoval, Justin D 270 270 220 840 840 
  113Schlitter, Brook 180 234 160 674 750114Schlitter, J T 50 198 180 678 360115Schmitz, Amy 60 192 180 737 300 
  116Schmitz, Angela 120 222 160 687 630117Schmitz, Leah 80 222 240 902 480 
  118Schmitz, Michael 200 246 180 886 730 
  119Schmitz, Stetson 120 192 160 612 450 
  120Schultz, Ty 230 240 160 845 850 
  121Sedillo, Victoria 140 216 180 676 340 
  122Simanson, Daniel 200 234 200 679 490 
  123Smekel, Garrett 130 246 180 761 330124Sparks, Dustin 90 210 200 785 450 
  125Sturdevant, Brannon 140 216 140 671 410 
  126Tafoya, Jessica 130 174 160 534 360 
  127Tafoya, Josh 210 204 160 614 670 
  128Taglialegami, Joey 240 270 220 1050 740 
  129Tucker, Branden 110 192 180 677 470 
  130Tucker, Chance 180 252 220 882 940 
  131Von Wolff, Nicholas 170 240 220 800 730132Walker, Tommie 90 222 160 572 310 
  NEW MEXICO - NRA
06/04/2006 YOUTH HUNTER EDUCATION CHALLENGE Page: 5
07:57:04 NRA-Whitington Center, Raton NM
2006
Event: Archery / Alpha Listing 
  Count Participant Score Tie 1 Tie 2 Tie 3 Tie 4 
133Walker, Tyler 210 234 180 749 790 
  134Watson, Dillon 100 210 260 630 300135Watts, Cody 80 216 200 636 310 
  136Watts, Tyler 140 234 140 704 650 
  137Weldy, William 100 168 160 508 440 
  138White, Colin 130 216 160 596 720139White, Tate 40 180 160 465 340 
  140Young, Cole 150 276 180 761 540