2003 NMYHEC Results |
||
Fullname | class | bow | muz | ori | rifl | sg | st | wid | exam | final total | tie1 | tie2 | tie3 | tie4 | team | ||||
Richard, Bryce | JR | 230 | 150 | 200 | 200 | 260 | 240 | 260 | 270 | 1810 | 270 | 240 | 970 | 840 | RIO GRANDE SHARP SHOOTERS JR # | ||||
Forehand, Andrew | JR | 190 | 120 | 160 | 220 | 300 | 260 | 280 | 264 | 1794 | 264 | 260 | 964 | 830 | EDDY CO. JRS | ||||
Clayshulte, Joseph | JR | 170 | 120 | 220 | 160 | 260 | 240 | 260 | 276 | 1706 | 276 | 240 | 996 | 710 | DRKYHC JR #1 | ||||
Blount, Jordan | JR | 210 | 150 | 200 | 140 | 180 | 220 | 280 | 282 | 1662 | 282 | 220 | 982 | 680 | EDDY CO. JRS | ||||
Chambers, Bryce | JR | 180 | 90 | 200 | 200 | 280 | 260 | 200 | 252 | 1662 | 252 | 260 | 912 | 750 | ROOSEVELT CO JR #1 | ||||
Medors, Chris | JR | 150 | 270 | 200 | 180 | 160 | 260 | 220 | 192 | 1632 | 192 | 260 | 872 | 760 | VALENCIA CO II | ||||
Hairgrove, Adam | JR | 230 | 120 | 160 | 160 | 260 | 200 | 200 | 258 | 1588 | 258 | 200 | 818 | 770 | CURRY/HAMMER JRS COMBO | ||||
Castillo, Alex | JR | 180 | 150 | 180 | 160 | 160 | 280 | 200 | 234 | 1544 | 234 | 280 | 894 | 650 | RIO GRANDE SHARP SHOOTERS JR # | ||||
Perraglio, Shawn | JR | 170 | 150 | 140 | 240 | 260 | 160 | 200 | 222 | 1542 | 222 | 160 | 722 | 820 | RIO ARRIBA SHOOTING CLUB | ||||
O' Connor, Casey | JR | 160 | 180 | 180 | 160 | 160 | 240 | 240 | 210 | 1530 | 210 | 240 | 870 | 660 | ROOSEVELT CO JR #2 | ||||
Polito, Levi | JR | 190 | 150 | 160 | 80 | 220 | 260 | 180 | 264 | 1504 | 264 | 260 | 864 | 640 | LOS ALAMOS FALCONS JR | ||||
Polito, Jeremiah | JR | 160 | 150 | 80 | 140 | 240 | 240 | 240 | 240 | 1490 | 240 | 240 | 800 | 690 | LOS ALAMOS FALCONS JR | ||||
La Rue, Ryan | JR | 120 | 270 | 160 | 80 | 120 | 260 | 240 | 222 | 1472 | 222 | 260 | 882 | 590 | ROOSEVELT CO JR #1 | ||||
Cass, Jacob | JR | 110 | 150 | 140 | 180 | 180 | 240 | 220 | 228 | 1448 | 228 | 240 | 828 | 620 | EDDY CO. JRS | ||||
Tafoya, Bryant | JR | 210 | 120 | 180 | 120 | 160 | 200 | 220 | 210 | 1420 | 210 | 200 | 810 | 610 | VALENCIA CO III | ||||
Hardt, Kendal | JR | 170 | 150 | 120 | 120 | 220 | 160 | 240 | 234 | 1414 | 234 | 160 | 754 | 660 | EDDY CO. JRS | ||||
Taglialegami, Joey | JR | 150 | 90 | 240 | 60 | 120 | 280 | 200 | 246 | 1386 | 246 | 280 | 966 | 420 | VALENCIA CO II | ||||
Linville, Seth | JR | 160 | 60 | 140 | 120 | 200 | 280 | 180 | 240 | 1380 | 240 | 280 | 840 | 540 | LINDRITH | ||||
Forehand, Beth | JR | 150 | 150 | 140 | 120 | 80 | 260 | 220 | 252 | 1372 | 252 | 260 | 872 | 500 | RIO GRANDE SS/QUAY/EDDY JR COM | ||||
Post, Luke | JR | 160 | 240 | 140 | 140 | 140 | 220 | 120 | 210 | 1370 | 210 | 220 | 690 | 680 | LINDRITH | ||||
Baca, Desiree | JR | 150 | 120 | 160 | 200 | 140 | 200 | 140 | 234 | 1344 | 234 | 200 | 734 | 610 | VALENCIA CO II | ||||
Gentry, Kieth | JR | 70 | 90 | 140 | 100 | 240 | 280 | 160 | 252 | 1332 | 252 | 280 | 832 | 500 | VALENCIA CO II | ||||
Schulz, Ty | JR | 160 | 150 | 100 | 180 | 140 | 180 | 200 | 222 | 1332 | 222 | 180 | 702 | 630 | EDDY CO. JRS | ||||
Sanders, Dru | JR | 150 | 150 | 180 | 40 | 140 | 220 | 200 | 246 | 1326 | 246 | 220 | 846 | 480 | ROOSEVELT CO JR #2 | ||||
Schmitt, Chris | JR | 190 | 150 | 160 | 60 | 140 | 240 | 120 | 258 | 1318 | 258 | 240 | 778 | 540 | DRKYHC JR #1 | ||||
Wagner, Cody | JR | 150 | 60 | 160 | 140 | 140 | 200 | 180 | 276 | 1306 | 276 | 200 | 816 | 490 | DRKYHC JR #1 | ||||
Scoggin, Callan | JR | 50 | 150 | 140 | 200 | 180 | 200 | 180 | 198 | 1298 | 198 | 200 | 718 | 580 | VALENCIA CO III | ||||
Ledbetter, Spencer | JR | 100 | 60 | 100 | 120 | 180 | 260 | 240 | 234 | 1294 | 234 | 260 | 834 | 460 | ROOSEVELT CO JR #1 | ||||
Preece, Quinten | JR | 120 | 120 | 180 | 100 | 180 | 240 | 100 | 252 | 1292 | 252 | 240 | 772 | 520 | DRKYHC JR #1 | ||||
Ellis, Jacob | JR | 100 | 90 | 180 | 100 | 180 | 240 | 160 | 228 | 1278 | 228 | 240 | 808 | 470 | DRKYHC JR #1 | ||||
Schmitz, Michael | JR | 80 | 120 | 160 | 120 | 160 | 220 | 220 | 192 | 1272 | 192 | 220 | 792 | 480 | LINDRITH | ||||
Salas, Ariana Ly Sandra | JR | 40 | 210 | 180 | 60 | 120 | 200 | 180 | 276 | 1266 | 276 | 200 | 836 | 430 | CURRY/HAMMER JRS COMBO | ||||
Tatum, Kole | JR | 60 | 120 | 140 | 140 | 220 | 250 | 140 | 192 | 1262 | 192 | 250 | 722 | 540 | RIO GRANDE SS/QUAY/EDDY JR COM | ||||
Leeson, Kelsey | JR | 160 | 150 | 100 | 140 | 160 | 200 | 120 | 216 | 1246 | 216 | 200 | 636 | 610 | LINDRITH | ||||
Chewiwi, Justin | JR | 100 | 120 | 120 | 140 | 160 | 200 | 180 | 222 | 1242 | 222 | 200 | 722 | 520 | RIO GRANDE SS/QUAY/EDDY JR COM | ||||
Craig, Randall | JR | 70 | 150 | 100 | 120 | 180 | 180 | 180 | 246 | 1226 | 246 | 180 | 706 | 520 | ROOSEVELT CO JR #1 | ||||
Hollaway, Wesley | JR | 170 | 60 | 100 | 20 | 280 | 240 | 180 | 156 | 1206 | 156 | 240 | 676 | 530 | CURRY/HAMMER JRS COMBO | ||||
Travelstead, Daniele R | JR | 170 | 150 | 80 | 40 | 100 | 220 | 200 | 228 | 1188 | 228 | 220 | 728 | 460 | LOS ALAMOS FALCONS JR | ||||
Bluett, Jeff | JR | 140 | 0 | 200 | 40 | 160 | 220 | 180 | 222 | 1162 | 222 | 220 | 822 | 340 | VALENCIA CO II | ||||
Johnson, Tyler | JR | 110 | 120 | 60 | 160 | 140 | 180 | 180 | 198 | 1148 | 198 | 180 | 618 | 530 | ROOSEVELT CO JR #2 | ||||
Luster, Kristopher | JR | 30 | 120 | 140 | 20 | 220 | 200 | 180 | 222 | 1132 | 222 | 200 | 742 | 390 | LOS ALAMOS FALCONS JR | ||||
Kerr, Cody | JR | 120 | 30 | 140 | 120 | 140 | 240 | 160 | 180 | 1130 | 180 | 240 | 720 | 410 | VALENCIA CO III | ||||
Schmitz, Leah | JR | 70 | 90 | 140 | 160 | 80 | 200 | 140 | 228 | 1108 | 228 | 200 | 708 | 400 | LINDRITH | ||||
Pratt, Tyler | JR | 90 | 30 | 160 | 140 | 60 | 240 | 140 | 246 | 1106 | 246 | 240 | 786 | 320 | ROOSEVELT CO JR #2 | ||||
Mc Kinney, Tysen | JR | 20 | 150 | 180 | 120 | 160 | 180 | 120 | 168 | 1098 | 168 | 180 | 648 | 450 | ROOSEVELT CO JR #2 | ||||
Castilo, Gabriel | JR | 130 | 90 | 80 | 100 | 120 | 200 | 160 | 216 | 1096 | 216 | 200 | 656 | 440 | RIO GRANDE SHARP SHOOTERS JR # | ||||
Dalrymple, Keith Allen | JR | 50 | 90 | 240 | 100 | 20 | 200 | 160 | 234 | 1094 | 234 | 200 | 834 | 260 | RIO ARRIBA SHOOTING CLUB | ||||
Dalrymple, William | JR | 40 | 180 | 120 | 40 | 120 | 160 | 160 | 264 | 1084 | 264 | 160 | 704 | 380 | RIO ARRIBA SHOOTING CLUB | ||||
Acree, Alec | JR | 130 | 30 | 120 | 80 | 120 | 200 | 180 | 222 | 1082 | 222 | 200 | 722 | 360 | ROOSEVELT CO JR #1 | ||||
Perraglio, Ariel | JR | 80 | 120 | 160 | 80 | 60 | 220 | 120 | 222 | 1062 | 222 | 220 | 722 | 340 | RIO ARRIBA SHOOTING CLUB | ||||
Perez, Tommy | JR | 10 | 60 | 220 | 60 | 160 | 200 | 140 | 210 | 1060 | 210 | 200 | 770 | 290 | VALENCIA CO III | ||||
Brazell, Glenn | JR | 60 | 30 | 120 | 120 | 180 | 180 | 120 | 240 | 1050 | 240 | 180 | 660 | 390 | VALENCIA CO III | ||||
Maez, Alicia | JR | 70 | 150 | 100 | 80 | 100 | 240 | 60 | 210 | 1010 | 210 | 240 | 610 | 400 | RIO ARRIBA SHOOTING CLUB | ||||
Kloeppel, Fredrick | JR | 50 | 30 | 140 | 60 | 60 | 200 | 220 | 246 | 1006 | 246 | 200 | 806 | 200 | RIO GRANDE SS/QUAY/EDDY JR COM | ||||
Beery, Kyle | JR | 20 | 90 | 120 | 160 | 100 | 220 | 40 | 222 | 972 | 222 | 220 | 602 | 370 | LOS ALAMOS FALCONS JR | ||||
Enloe, T C | SR | 250 | 300 | 220 | 240 | 260 | 260 | 260 | 228 | 2018 | 228 | 260 | 968 | 1050 | HAMMER TIME | ||||
Ellis, Matthew | SR | 300 | 270 | 200 | 200 | 260 | 240 | 220 | 264 | 1954 | 264 | 240 | 924 | 1030 | DRKYHC SR 1 | ||||
Craig, Russell | SR | 270 | 270 | 180 | 160 | 260 | 280 | 240 | 264 | 1924 | 264 | 280 | 964 | 960 | ROOSEVELT CO SR #1 | ||||
Newton, Sam | SR | 240 | 180 | 240 | 240 | 220 | 260 | 260 | 276 | 1916 | 276 | 260 | 1036 | 880 | ROOSEVELT CO SR #1 | ||||
Bock, Cory | SR | 260 | 210 | 200 | 240 | 260 | 240 | 220 | 282 | 1912 | 282 | 240 | 942 | 970 | EDDY CO SR | ||||
Standefer, Seth | SR | 230 | 270 | 200 | 220 | 260 | 240 | 220 | 252 | 1892 | 252 | 240 | 912 | 980 | ROOSEVELT CO SR #1 | ||||
Carrell, Shawn | SR | 140 | 300 | 220 | 200 | 260 | 240 | 260 | 264 | 1884 | 264 | 240 | 984 | 900 | ROOSEVELT CO SR #1 | ||||
Grover, Jason | SR | 210 | 240 | 220 | 160 | 240 | 240 | 300 | 270 | 1880 | 270 | 240 | 1030 | 850 | DRKYHC SR 1 | ||||
Sanders, Brett | SR | 270 | 210 | 220 | 200 | 240 | 240 | 220 | 240 | 1840 | 240 | 240 | 920 | 920 | QUAY CO SR | ||||
Gomez, Stephen | SR | 190 | 240 | 180 | 260 | 240 | 200 | 280 | 240 | 1830 | 240 | 200 | 900 | 930 | DRKYHC SR 2 | ||||
Berry, Trey | SR | 250 | 300 | 140 | 140 | 260 | 280 | 220 | 228 | 1818 | 228 | 280 | 868 | 950 | EDDY CO SR | ||||
Pruett, Phillip | SR | 220 | 270 | 220 | 200 | 260 | 240 | 120 | 258 | 1788 | 258 | 240 | 838 | 950 | DRKYHC SR 1 | ||||
Jennings, Jordan | SR | 200 | 300 | 200 | 200 | 220 | 220 | 220 | 216 | 1776 | 216 | 220 | 856 | 920 | QUAY CO SR | ||||
Plummer, Wade | SR | 250 | 210 | 160 | 200 | 280 | 220 | 200 | 234 | 1754 | 234 | 220 | 814 | 940 | ROOSEVELT CO SR #2 | ||||
Tatum, Tyler | SR | 190 | 210 | 180 | 160 | 220 | 280 | 260 | 246 | 1746 | 246 | 280 | 966 | 780 | QUAY CO SR | ||||
Davis, Jake | SR | 200 | 180 | 200 | 220 | 200 | 220 | 260 | 264 | 1744 | 264 | 220 | 944 | 800 | ROOSEVELT CO SR #2 | ||||
Fetch, Sam | SR | 170 | 180 | 200 | 180 | 220 | 260 | 240 | 276 | 1726 | 276 | 260 | 976 | 750 | HAMMER TIME | ||||
Rutherford, Tyler | SR | 230 | 210 | 140 | 240 | 220 | 240 | 180 | 258 | 1718 | 258 | 240 | 818 | 900 | ROOSEVELT CO SR #1 | ||||
Ontiveros, Reyes | SR | 200 | 180 | 200 | 160 | 240 | 240 | 220 | 264 | 1704 | 264 | 240 | 924 | 780 | DRKYHC SR 1 | ||||
Stevenson, Tim | SR | 230 | 210 | 220 | 140 | 220 | 240 | 200 | 222 | 1682 | 222 | 240 | 882 | 800 | LINDRITH | ||||
Richardson, Wade | SR | 200 | 150 | 160 | 220 | 220 | 260 | 220 | 246 | 1676 | 246 | 260 | 886 | 790 | CURRY/VALENCIA/RIO ARRIBA COMB | ||||
Mc Cormick, Trey | SR | 240 | 240 | 180 | 100 | 240 | 220 | 180 | 240 | 1640 | 240 | 220 | 820 | 820 | EDDY CO SR | ||||
Baca, Joshaua S | SR | 180 | 210 | 180 | 100 | 200 | 260 | 200 | 282 | 1612 | 282 | 260 | 922 | 690 | VALENCIA CO I | ||||
Abercrombie, Jake | SR | 190 | 150 | 120 | 160 | 280 | 240 | 240 | 222 | 1602 | 222 | 240 | 822 | 780 | QUAY CO SR | ||||
Durrer, Brent | SR | 210 | 180 | 120 | 140 | 240 | 240 | 220 | 246 | 1596 | 246 | 240 | 826 | 770 | LOS ALAMOS FALCONS SR | ||||
Preece, Casey | SR | 210 | 120 | 200 | 160 | 220 | 260 | 140 | 252 | 1562 | 252 | 260 | 852 | 710 | DRKYHC SR 1 | ||||
Polito, Justin | SR | 200 | 150 | 120 | 160 | 180 | 200 | 300 | 246 | 1556 | 246 | 200 | 866 | 690 | LOS ALAMOS FALCONS SR | ||||
Andes, Cole | SR | 250 | 60 | 180 | 180 | 180 | 240 | 200 | 264 | 1554 | 264 | 240 | 884 | 670 | CURRY/VALENCIA/RIO ARRIBA COMB | ||||
Crawford, Luke | SR | 180 | 150 | 180 | 100 | 240 | 220 | 240 | 240 | 1550 | 240 | 220 | 880 | 670 | HAMMER TIME | ||||
Powell, Dustie Dwan | SR | 120 | 210 | 160 | 160 | 180 | 240 | 220 | 258 | 1548 | 258 | 240 | 878 | 670 | RIO GRANDE SHARP SHOOTERS SR # | ||||
Cook, Lane | SR | 210 | 180 | 120 | 160 | 220 | 220 | 180 | 246 | 1536 | 246 | 220 | 766 | 770 | VALENCIA CO I | ||||
Leeson, Sheldon | SR | 180 | 180 | 160 | 140 | 160 | 280 | 180 | 240 | 1520 | 240 | 280 | 860 | 660 | LINDRITH | ||||
Roush, Sarah | SR | 130 | 150 | 180 | 160 | 140 | 240 | 260 | 252 | 1512 | 252 | 240 | 932 | 580 | EDDY CO SR | ||||
Evans, Courtney | SR | 120 | 150 | 140 | 200 | 180 | 220 | 200 | 234 | 1444 | 234 | 220 | 794 | 650 | EDDY CO SR | ||||
Chewiwi, Karl | SR | 190 | 90 | 140 | 200 | 200 | 220 | 120 | 276 | 1436 | 276 | 220 | 756 | 680 | RIO GRANDE SHARP SHOOTERS SR # | ||||
Doyle, Jimmy | SR | 210 | 90 | 160 | 100 | 140 | 260 | 200 | 258 | 1418 | 258 | 260 | 878 | 540 | LOS ALAMOS FALCONS SR | ||||
Aldrich, Johnny | SR | 110 | 150 | 160 | 120 | 220 | 260 | 160 | 234 | 1414 | 234 | 260 | 814 | 600 | DRKYHC SR 2 | ||||
Vannatta, Bryan | SR | 140 | 120 | 160 | 100 | 260 | 240 | 120 | 270 | 1410 | 270 | 240 | 790 | 620 | CURRY/VALENCIA/RIO ARRIBA COMB | ||||
Linville, Garrett | SR | 130 | 60 | 220 | 100 | 220 | 200 | 220 | 252 | 1402 | 252 | 200 | 892 | 510 | LINDRITH | ||||
Luster, Charlie | SR | 180 | 60 | 140 | 180 | 220 | 200 | 180 | 240 | 1400 | 240 | 200 | 760 | 640 | LOS ALAMOS FALCONS SR | ||||
Pritchett, John | SR | 70 | 240 | 180 | 120 | 200 | 220 | 200 | 168 | 1398 | 168 | 220 | 768 | 630 | ROOSEVELT CO SR #2 | ||||
Wells, Mace | SR | 170 | 120 | 140 | 60 | 220 | 260 | 180 | 216 | 1366 | 216 | 260 | 796 | 570 | RIO GRANDE SHARP SHOOTERS SR # | ||||
Guthrie Ii, Mark | SR | 80 | 210 | 200 | 60 | 180 | 210 | 160 | 264 | 1364 | 264 | 210 | 834 | 530 | DRKYHC SR 2 | ||||
Cass, Jaclyn | SR | 120 | 150 | 140 | 80 | 160 | 180 | 260 | 246 | 1336 | 246 | 180 | 826 | 510 | LOS ALAMOS FALCONS SR | ||||
Vick, John | SR | 150 | 60 | 220 | 220 | 80 | 240 | 140 | 222 | 1332 | 222 | 240 | 822 | 510 | QUAY CO SR | ||||
Vietch, Thomas | SR | 110 | 180 | 200 | 0 | 220 | 260 | 120 | 234 | 1324 | 234 | 260 | 814 | 510 | DRKYHC SR 2 | ||||
Smith, Preston W | SR | 80 | 90 | 180 | 80 | 200 | 240 | 180 | 264 | 1314 | 264 | 240 | 864 | 450 | HAMMER TIME | ||||
Baca, Caleb | SR | 140 | 150 | 160 | 140 | 220 | 180 | 120 | 204 | 1314 | 204 | 180 | 664 | 650 | VALENCIA CO I | ||||
Honeyfield, Adam | SR | 40 | 150 | 220 | 120 | 140 | 260 | 160 | 216 | 1306 | 216 | 260 | 856 | 450 | VALENCIA CO I | ||||
Thomas, Ryan | SR | 80 | 180 | 180 | 20 | 200 | 220 | 160 | 252 | 1292 | 252 | 220 | 812 | 480 | VALENCIA CO I | ||||
Mc Kinney, Kelsey | SR | 160 | 90 | 220 | 140 | 80 | 200 | 120 | 258 | 1268 | 258 | 200 | 798 | 470 | ROOSEVELT CO SR #2 | ||||
Taylor, Ashley | SR | 80 | 30 | 180 | 160 | 80 | 240 | 120 | 234 | 1124 | 234 | 240 | 774 | 350 | DRKYHC SR 2 | ||||
Mechenbier, Emily | SR | 90 | 120 | 60 | 100 | 180 | 200 | 140 | 210 | 1100 | 210 | 200 | 610 | 490 | RIO GRANDE SHARP SHOOTERS SR # | ||||
Lawson, Gary | SR | 90 | 60 | 160 | 120 | 60 | 200 | 140 | 210 | 1040 | 210 | 200 | 710 | 330 | HAMMER TIME | ||||
Cosper, Alyssa | SR | 150 | 90 | 120 | 20 | 120 | 220 | 120 | 198 | 1038 | 198 | 220 | 658 | 380 | RIO GRANDE SHARP SHOOT SR #2 | ||||
Maez, Antonio | SR | 100 | 60 | 120 | 160 | 100 | 240 | 100 | 156 | 1036 | 156 | 240 | 616 | 420 | CURRY/VALENCIA/RIO ARRIBA COMB | ||||
Tenorio, Caleb A | SR | 50 | 150 | 60 | 40 | 200 | 220 | 120 | 192 | 1032 | 192 | 220 | 592 | 440 | CURRY/VALENCIA/RIO ARRIBA COMB | ||||
Schmitz, Amy | SR | 100 | 30 | 120 | 120 | 80 | 220 | 160 | 198 | 1028 | 198 | 220 | 698 | 330 | LINDRITH | ||||
Acree, Julia | SR | 70 | 60 | 220 | 60 | 0 | 200 | 140 | 240 | 990 | 240 | 200 | 800 | 190 | ROOSEVELT CO SR #2 | ||||
Cosper, Keylee | SR | 70 | 90 | 120 | 20 | 100 | 160 | 160 | 216 | 936 | 216 | 160 | 656 | 280 | RIO GRANDE SHARP SHOOT SR #2 | ||||
Sturdevant, Brannon | SR | 130 | 0 | 20 | 120 | 160 | 140 | 180 | 174 | 924 | 174 | 140 | 514 | 410 | LINDRITH | ||||
Cosper, Tyson | SR | 110 | 0 | 140 | 60 | 100 | 160 | 80 | 246 | 896 | 246 | 160 | 626 | 270 | RIO GRANDE SHARP SHOOTERS SR # | ||||
Hutchison, William | Sub Junior | 140 | 210 | 60 | 140 | 200 | 220 | 220 | 138 | 1328 | 138 | 220 | 638 | 690 | EDDY CO Sub Jrs | ||||
Johnson, Dylan | Sub Junior | 60 | 150 | 140 | 60 | 220 | 240 | 180 | 216 | 1266 | 216 | 240 | 776 | 490 | EDDY/ROOSEVELT SUB JR COMBO | ||||
Ashley, Seth | Sub Junior | 50 | 120 | 100 | 100 | 260 | 240 | 160 | 192 | 1222 | 192 | 240 | 692 | 530 | EDDY CO Sub Jrs | ||||
Sandoval, Justin D | Sub Junior | 130 | 90 | 100 | 20 | 120 | 260 | 220 | 270 | 1210 | 270 | 260 | 850 | 360 | LINDRITH/RIO ARRIBA COMBO SJ | ||||
Hays, Gowan | Sub Junior | 70 | 60 | 120 | 80 | 160 | 200 | 240 | 246 | 1176 | 246 | 200 | 806 | 370 | EDDY/ROOSEVELT SUB JR COMBO | ||||
Watts, Tyler | Sub Junior | 50 | 210 | 100 | 200 | 80 | 180 | 140 | 198 | 1158 | 198 | 180 | 618 | 540 | EDDY CO Sub Jrs | ||||
Hardt, Brady | Sub Junior | 120 | 90 | 120 | 160 | 140 | 160 | 120 | 198 | 1108 | 198 | 160 | 598 | 510 | EDDY CO Sub Jrs | ||||
Schmitz, Angela | Sub Junior | 40 | 120 | 100 | 120 | 160 | 200 | 160 | 204 | 1104 | 204 | 200 | 664 | 440 | LINDRITH/RIO ARRIBA COMBO SJ | ||||
Emond, Morgan | Sub Junior | 110 | 120 | 120 | 100 | 140 | 180 | 200 | 120 | 1090 | 120 | 180 | 620 | 470 | RIO GRANDE SHARP SHOOTERS SUB | ||||
Kloeppel, Daniel | Sub Junior | 30 | 30 | 60 | 120 | 200 | 220 | 200 | 198 | 1058 | 198 | 220 | 678 | 380 | RIO GRANDE SHARP SHOOTERS SUB | ||||
Northcutt, Justin | Sub Junior | 60 | 180 | 60 | 40 | 160 | 160 | 100 | 234 | 994 | 234 | 160 | 554 | 440 | EDDY/ROOSEVELT SUB JR COMBO | ||||
Perraglio, Adelina | Sub Junior | 100 | 60 | 100 | 20 | 60 | 260 | 160 | 198 | 958 | 198 | 260 | 718 | 240 | LINDRITH/RIO ARRIBA COMBO SJ | ||||
Evans, Christian | Sub Junior | 110 | 30 | 80 | 60 | 140 | 180 | 160 | 198 | 958 | 198 | 180 | 618 | 340 | EDDY/ROOSEVELT SUB JR COMBO | ||||
Cass, James | Sub Junior | 60 | 0 | 80 | 100 | 140 | 180 | 220 | 150 | 930 | 150 | 180 | 630 | 300 | EDDY/ROOSEVELT SUB JR COMBO | ||||
Gregory, Colton | Sub Junior | 90 | 90 | 60 | 40 | 80 | 180 | 100 | 234 | 874 | 234 | 180 | 574 | 300 | EDDY CO Sub Jrs | ||||
Leeson, Shanteyl | Sub Junior | 130 | 90 | 140 | 40 | 20 | 180 | 80 | 186 | 866 | 186 | 180 | 586 | 280 | LINDRITH/RIO ARRIBA COMBO SJ | ||||
Rowe, Caitlin | Sub Junior | 100 | 60 | 40 | 60 | 40 | 220 | 100 | 222 | 842 | 222 | 220 | 582 | 260 | RIO GRANDE SHARP SHOOTERS SUB | ||||
Maestas, Jacob G | Sub Junior | 20 | 60 | 80 | 40 | 80 | 220 | 100 | 210 | 810 | 210 | 220 | 610 | 200 | LINDRITH/RIO ARRIBA COMBO SJ | ||||
Cosper, Brad | Sub Junior | 0 | 0 | 80 | 20 | 0 | 180 | 60 | 162 | 502 | 162 | 180 | 482 | 20 | RIO GRANDE SHARP SHOOTERS SUB | ||||
Cosper, Derek | Sub Junior | 0 | 0 | 0 | 20 | 0 | 220 | 80 | 0 | 320 | 0 | 220 | 300 | 20 | RIO GRANDE SHARP SHOOTERS SUB | ||||
class | team | sum_finalt |
sum_tie1 |
sum_tie2 |
sum_tie3 |
sum_tie4 |
JR | EDDY CO. JRS | 7650 | 1230 | 1060 | 4230 | 3420 |
JR | DRKYHC JR #1 | 6900 | 1290 | 1160 | 4170 | 2730 |
JR | VALENCIA CO II | 6856 | 1146 | 1240 | 4226 | 2630 |
JR | ROOSEVELT CO JR #1 | 6736 | 1176 | 1160 | 4056 | 2680 |
JR | LINDRITH | 6376 | 1086 | 1120 | 3666 | 2710 |
JR | LOS ALAMOS FALCONS JR | 6286 | 1176 | 1140 | 3736 | 2550 |
JR | ROOSEVELT CO JR #2 | 6208 | 1068 | 1060 | 3768 | 2440 |
JR | VALENCIA CO III | 5958 | 1038 | 1020 | 3678 | 2280 |
JR | RIO ARRIBA SHOOTING CLUB | 5792 | 1152 | 980 | 3592 | 2200 |
JR | RIO GRANDE SS/QUAY/EDDY JR | 4882 | 912 | 910 | 3122 | 1760 |
JR | RIO GRANDE SHARP SHOOTERS | 4450 | 720 | 720 | 2520 | 1930 |
JR | CURRY/HAMMER JRS COMBO | 4060 | 690 | 640 | 2330 | 1730 |
SR | ROOSEVELT CO SR #1 | 9334 | 1314 | 1260 | 4714 | 4620 |
SR | DRKYHC SR 1 | 8888 | 1308 | 1220 | 4568 | 4320 |
SR | EDDY CO SR | 8326 | 1236 | 1200 | 4356 | 3970 |
SR | QUAY CO SR | 8296 | 1146 | 1220 | 4386 | 3910 |
SR | HAMMER TIME | 7648 | 1218 | 1180 | 4398 | 3250 |
SR | LOS ALAMOS FALCONS SR | 7306 | 1236 | 1080 | 4156 | 3150 |
SR | ROOSEVELT CO SR #2 | 7154 | 1164 | 1060 | 4124 | 3030 |
SR | VALENCIA CO I | 7060 | 1200 | 1140 | 4020 | 3040 |
SR | DRKYHC SR 2 | 7056 | 1206 | 1170 | 4136 | 2920 |
SR | CURRY/VALENCIA/RIO ARRIBA C | 6708 | 1128 | 1200 | 3768 | 2940 |
SR | LINDRITH | 6556 | 1086 | 1080 | 3846 | 2710 |
SR | RIO GRANDE SHARP SHOOTERS | 6346 | 1206 | 1080 | 3666 | 2680 |
SR | RIO GRANDE SHARP SHOOT SR | 1974 | 414 | 380 | 1314 | 660 |
Sub Junior | EDDY CO Sub Jrs | 5690 | 960 | 980 | 3120 | 2570 |
Sub Junior | EDDY/ROOSEVELT SUB JR COM | 5324 | 1044 | 960 | 3384 | 1940 |
Sub Junior | LINDRITH/RIO ARRIBA COMBO SJ | 4948 | 1068 | 1120 | 3428 | 1520 |
Sub Junior | RIO GRANDE SHARP SHOOTERS | 3812 | 702 | 1020 | 2662 | 1150 |